Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Population tables and report. Scotland. [Vol. I.], 1861

   

Page xxxii

Report(30 pages) [Start|End]
3. Results and observations(Pages xvi-xxxvi) [Start|End]
True number of families living in houses in Scotland(Page xxxii) [Start|End]
Number and proportion of families living in single rooms without windows(Page xxxii) [Start|End]
Such dwellings not necessarily unwholesome(Page xxxii) [Start|End]
The truly unhealthy dwelling(Page xxxii) [Start|End]
Number and proportion of families living in single rooms with one or more windows in Scotland, in the large towns and in counties(Page xxxii) [Start|End]
Number and proportion of families living in houses of two rooms(Page xxxii) [Start|End]
Large proportion of population living in houses of one or two rooms(Page xxxii) [Start|End]
   
Page xxxii